Access technical data
A wide range of useful infos
Technical Data
Explore the exact specifications 1
A Overall length
B Wheel base
C Overall width
D Overall height
DIMENSIONS |
CATEGORY | DETAILS |
| Performance | Top Speed | 167 to 180 km/h |
| 0–100 km/h | 10.8 to 14.1 s | |
| Engines | 1.0 T-GDI (ICE) 90 PS 6MT / 7DCT 1.0 T-GDI (ICE) 115 PS 6MT / 7DCT 1.6 HEV 6DCT 138 PS |
|
| Power output | Front-wheel drive; 66 kW (90 PS) to 101 kW (138 PS) |
|
| Maximum Torque | 172 to 264.8 Nm | |
| Target CO2 (WLPT combined) | 1.0 T-GDI 90 PS : 139 to 149 g/km 1.0 T-GDI 115 PS : 134 to 144 g/km 1.6 HEV 138 PS: 102 to 113 g/km |
|
| Drag Coefficient | 0.31 to 0.34 | |
| Kerb Weight | 1228 to 1378 kg | |
| Towing Capacity | 910 to 1110 kg (braked) | |
| External Dimensions (mm) | Length | 4245 |
| Width | 1810 | |
| Height (ICE) | 1565 (16″/17″); 1,570 (18″) (with roof rails) | |
| Height (HEV) | 1555 (16″/17″); 1,560 (18″) (with roof rails) | |
| Wheelbase | 2600 | |
| Wheel Tread | Front (16" / 17" / 18") ICE : 1585/1579/1569 HEV : 1588/1582/1572 |
|
| Rear (16" / 17" / 18") ICE/HEV : 1594/1588/1578 |
||
| Over Hang | Front 865 Rear 780 |
|
| Internal Dimensions (mm) | Head Room (w/, w/o sunroof) |
1st Row - 1032(SUNROOF:988) 2nd Row - 980(SUNROOF:948) |
| Leg Room | 1st Row - 1059 2nd Row - 935 |
|
| Shoulder Room | 1st Row - 1400 2nd Row - 1390 |
|
| HIP Room | 1st Row - 1328 2nd Row - 1247 |
|
| Ground Clearance (mm) | ICE : 180/185 (16"&17"/18") HEV : 170/175 (16"&17"/18") |
|
| N Line ICE : 185 (18") HEV : 175 (18") |
||
| Cargo (mm) | VDA | Behind 1st-row (V214) 1257/1214 (ICE/HEV) Behind 2nd-row (V211) 440/397 (ICE/HEV) |